Conference Schedule
Please choose the conference schedule below based on your time zone.
US Central Daylight Time
Click here to view the printable PDF.
Thursday May 13, 2021
8:00 – 10:00 | Concurrent Conference Courses |
10:00 – 10:30 | Conference Kickoff and Welcome |
10:30 – 11:15 | Keynote Session 1 |
11:15 – 11:30 | Break |
11:30 – 12:30 | Concurrent Brainstorming Sessions |
12:30 – 12:45 | Break |
12:45 – 13:45 | Meet the Experts/Discussion Sessions |
13:45 – 16:00 | Break/Potential Satellite Symposia/ISBD Committee Events |
16:00 – 16:30 | INCASE YOU MISSED IT: Conference Kickoff and Welcome |
16:30 – 17:30 | Keynote Session 2: Debate |
17:30 – 17:45 | Break |
17:45 – 18:45 | Concurrent Brainstorming Sessions |
18:45 – 19:00 | Break |
19:00 – 20:00 | Meet the Experts/Discussion Sessions |
Friday May 14, 2021
8:00 – 8:30 | Welcome Back – Day 2 Kickoff and Awards Ceremony |
8:30 – 9:30 | Keynote Session 3 – Debate |
9:30 – 10:15 | Keynote Session 4 |
10:15 – 10:30 | Break |
10:30 – 11:30 | Concurrent Symposia Sessions |
11:30 – 11:45 | Break |
11:45 – 12:45 | Meet the Experts/Discussion Sessions |
12:45 – 16:00 | Break/Potential Satellite Symposia/ISBD Committee Events |
16:00 – 17:30 | Poster Session 1 |
17:30 – 18:30 | Keynote Session 5- Debate |
18:30 – 18:45 | Break |
18:45 – 19:45 | Meet the Experts/Discussion Sessions |
19:45 – 20:00 | Break |
20:00 – 21:00 | Concurrent Symposia Sessions |
Saturday May 15, 2021
8:00 – 8:30 | Welcome Back – Day 3 Kickoff and Awards Ceremony |
8:30 – 9:30 | Keynote Session 6 – Debate |
9:30 – 10:15 | Keynote Session 7 |
10:15 – 10:30 | Break |
10:30 -11:30 | Concurrent Symposia Sessions |
11:30 – 11:45 | Break |
11:45 – 12:45 | Meet the Experts/Discussion Sessions |
12:45 – 16:00 | Break/Potential Satellite Symposia/ISBD Committee Events |
16:00 – 17:30 | Poster Session 2 |
17:30 – 18:15 | Keynote Session 8 |
18:15 – 18:30 | Break |
18:30 – 19:30 | Meet the Experts/Discussion Sessions |
19:30 – 19:45 | Break |
19:45 – 20:45 | Concurrent Symposia Sessions |
Central European Summer Time
Click here to view the printable PDF.
Thursday May 13, 2021
15:00 – 17:00 | Conference Course |
17:00 – 17:30 | Conference Kickoff and Welcome |
17:30 – 18:15 | Keynote Session 1 |
18:15 – 18:30 | Break |
18:30 – 19:30 | Brainstorming Session |
19:30 – 19:45 | Break |
19:45 – 20:45 | Meet the Experts/Discussion Session |
20:45 – 23:00 | Break/Potential Satellite Symposia/ISBD Committee Events |
23:00 – 23:30 | INCASE YOU MISSED IT: Conference Kickoff and Welcome |
23:30 – 0:15 | Keynote Session 2 |
0:15 – 0:30 | Break |
0:30 – 1:30 | Brainstorming Session |
1:30 – 1:45 | Break |
1:45 – 2:45 | Meet the Experts/Discussion Session |
Friday May 14, 2021
15:00 – 15:30 | Welcome Back – Day 2 Kickoff and Awards Ceremony |
15:30 – 16:30 | Keynote Session 3 – Debate |
16:30 – 17:15 | Keynote Session 4 |
17:15 – 17:30 | Break |
17:30 – 18:30 | Symposia Session |
18:30 – 18:45 | Break |
18:45 – 19:45 | Meet the Experts/Discussion Session |
19:45 – 23:00 | Break/Potential Satellite Symposia/ISBD Committee Events |
23:00 – 0:30 | Poster Session 1 |
0:30 – 1:15 | Keynote Session 5 |
1:15 – 1:30 | Break |
1:30 – 2:30 | Meet the Experts/Discussion Session |
2:30 – 2:45 | Break |
2:45 – 3:45 | Symposia Session |
Saturday May 15, 2021
15:00 – 15:30 | Welcome Back – Day 3 Kickoff and Awards Ceremony |
15:30 – 16:30 | Keynote Session 6 – Debate |
16:30 – 17:15 | Keynote Session 7 |
17:15 – 17:30 | Break |
17:30 – 18:30 | Symposia Session |
18:30 – 18:45 | Break |
18:45 – 19:45 | Meet the Experts/Discussion Session |
19:45 – 23:00 | Break/Potential Satellite Symposia/ISBD Committee Events |
23:00 – 0:30 | Poster Session 2 |
0:30 – 1:15 | Keynote Session 8 |
1:15 – 1:30 | Break |
1:30 – 2:30 | Meet the Experts/Discussion Session |
2:30 -2:45 | Break |
2:45 – 3:45 | Symposia Session |
Australian Eastern Standard Time
Click here to view the printable PDF.
Thursday May 13, 2021
23:00 – 1:00 | Concurrent Conference Courses |
Friday May 14, 2021
1:00 – 1:30 | Conference Kickoff and Welcome |
1:30 – 2:15 | Keynote Session 1 |
2:15 – 2:30 | Break |
2:30 – 3:30 | Concurrent Brainstorming Sessions |
3:30 – 3:45 | Break |
3:45 – 4:45 | Meet the Experts/Discussion Sessions |
4:45 – 7:00 | Break/Potential Satellite Symposia/ISBD Committee Events |
7:00 – 7:30 | INCASE YOU MISSED IT: Conference Kickoff and Welcome |
7:30 – 8:30 | Keynote Session 2: Debate |
8:30 – 8:45 | Break |
8:45 -9:45 | Concurrent Brainstorming Sessions |
9:45 – 10:00 | Break |
10:00 – 11:00 | Meet the Experts/Discussion Session |
23:00 – 23:30 | Welcome Back – Day 2 Kickoff and Awards Ceremony |
23:30 – 0:30 | Keynote Session 3 – Debate |
Saturday May 14, 2021
0:30 – 1:15 | Keynote Session 4 |
1:15 – 1:30 | Break |
1:30 – 2:30 | Concurrent Symposia Sessions |
2:30 – 2:45 | Break |
2:45 – 3:45 | Meet the Experts/Discussion Sessions |
3:45 – 7:00 | Break/Potential Satellite Symposia/ISBD Committee Events |
7:00 – 8:30 | Poster Session 1 |
8:30 – 9:30 | Keynote Session 5: Debate |
9:30 – 9:45 | Break |
9:45 – 10:45 | Meet the Experts/Discussion Sessions |
10:45 – 11:00 | Break |
11:00 – 1200 | Concurrent Symposia Sessions |
23:00 – 23:30 | Welcome Back – Day 3 Kickoff and Awards Ceremony |
23:30 – 0:30 | Keynote Session 6 – Debate |
Sunday May 16, 2021
0:30 – 1:15 | Keynote Session 7 |
1:15 – 1:30 | Break |
1:30 – 2:30 | Concurrent Symposia Sessions |
2:30 – 2:45 | Break |
2:45 – 3:45 | Meet the Experts/Discussion Sessions |
3:45 – 7:00 | Break/Potential Satellite Symposia/ISBD Committee Events |
7:00 – 8:30 | Poster Session 2 |
8:30 – 9:15 | Keynote Session 8 |
9:15 – 9:30 | Break |
9:30 – 10:30 | Meet the Experts/Discussion Sessions |
10:30 – 10:45 | Break |
10:45 – 11:45 | Concurrent Symposia Sessions |